Location | Distance | Total Distance |
Leeds Basin | 0 miles, 1 flg, 0 locks | (total 0 miles, 1 flg, 0 locks) |
Moorings above the lock | 0 miles, 1 flg, 0 locks | (total 0 miles, 2 flg, 0 locks) |
Leeds Visitor Moorings | 0 miles, 0 flg, 1 lock | (total 0 miles, 2 flg, 1 lock) |
Railway Bridge No 225H | 0 miles, ½ flg, 0 locks | (total 0 miles, 2¾ flg, 1 lock) |
Monk Bridge No 225G | 0 miles, ¾ flg, 0 locks | (total 0 miles, 3½ flg, 1 lock) |
Railway Bridge No 225F | 0 miles, ¼ flg, 0 locks | (total 0 miles, 3¼ flg, 1 lock) |
St Anne's Ing Lock No 3 | 0 miles, ¼ flg, 0 locks | (total 0 miles, 4 flg, 1 lock) |
Wellington Road Bridge No 225D | 0 miles, ¾ flg, 1 lock | (total 0 miles, 5 flg, 2 locks) |
Oddy Staircase Locks Nos 4 and 5 | 0 miles, 1¼ flg, 0 locks | (total 0 miles, 6 flg, 2 locks) |
Spring Garden's Lock No 6 | 0 miles, 2 flg, 2 locks | (total 1 mile, 0 flg, 4 locks) |
Railway Bridge No 225C | 0 miles, 2½ flg, 1 lock | (total 1 mile, 2¾ flg, 5 locks) |
Canal Road Bridge No 225A | 0 miles, ¾ flg, 0 locks | (total 1 mile, 3½ flg, 5 locks) |
Armley Mills Bridge No 225 | 0 miles, ¾ flg, 0 locks | (total 1 mile, 4 flg, 5 locks) |
Railway Bridge No 224A | 0 miles, 1½ flg, 0 locks | (total 1 mile, 5¾ flg, 5 locks) |
Armley Winding Hole | 0 miles, 3 flg, 0 locks | (total 2 miles, ½ flg, 5 locks) |
Redcote Bridge No 224 | 0 miles, ½ flg, 0 locks | (total 2 miles, 1 flg, 5 locks) |
Redcote Footbridge | 0 miles, 0 flg, 0 locks | (total 2 miles, 1¼ flg, 5 locks) |
Wyther Bridge No 223 | 0 miles, 6¼ flg, 0 locks | (total 2 miles, 7½ flg, 5 locks) |
Kirkstall Wharf Bridge No 222 | ||
Also called Kirkstall Brewery Bridge | 0 miles, 1¾ flg, 0 locks | (total 3 miles, 1 flg, 5 locks) |
Kirkstall Old Road Bridge | 0 miles, 1 flg, 0 locks | (total 3 miles, 2 flg, 5 locks) |
Kirkstall New Road Bridge No 221A | 0 miles, 1 flg, 0 locks | (total 3 miles, 3 flg, 5 locks) |
Kirkstall Lock No 7 | 0 miles, 2 flg, 0 locks | (total 3 miles, 5 flg, 5 locks) |
Kirkstall Pipe Bridge | 0 miles, 1½ flg, 1 lock | (total 3 miles, 6¾ flg, 6 locks) |
Kirkstall Forge Staircase Locks Nos 8 to 10 | 0 miles, 2½ flg, 0 locks | (total 4 miles, 1 flg, 6 locks) |
Newlay Pipe Bridge | 0 miles, 3 flg, 3 locks | (total 4 miles, 4¼ flg, 9 locks) |
Newlay Staircase Locks Nos 11 to 13 | 0 miles, 1 flg, 0 locks | (total 4 miles, 5 flg, 9 locks) |
Newlay Stone Bridge No 221 | 0 miles, 1¼ flg, 3 locks | (total 4 miles, 6½ flg, 12 locks) |
Ross Mill Swing Bridge No 219 | 0 miles, 4¾ flg, 0 locks | (total 5 miles, 3 flg, 12 locks) |
Rodley Water Pipe Crossing Bridge | 0 miles, 3 flg, 0 locks | (total 5 miles, 6 flg, 12 locks) |
Moss Swing Bridge No 218 | 0 miles, 0 flg, 0 locks | (total 5 miles, 6 flg, 12 locks) |
Rodley Swing Bridge No 217 | 0 miles, 2 flg, 0 locks | (total 6 miles, 0 flg, 12 locks) |
Horsforth Road Bridge No 216A | ||
A6120 road | 0 miles, 1 flg, 0 locks | (total 6 miles, 1 flg, 12 locks) |
Owl Swing Bridge No 216 | 0 miles, 1 flg, 0 locks | (total 6 miles, 2 flg, 12 locks) |
Calverley Pipe Bridge | 0 miles, 2 flg, 0 locks | (total 6 miles, 4 flg, 12 locks) |
Calverley Lodge Swing Bridge No 215 | 0 miles, 3 flg, 0 locks | (total 6 miles, 7 flg, 12 locks) |
Woodhouse Bend | ||
Railway alongside | 0 miles, 6 flg, 0 locks | (total 7 miles, 5 flg, 12 locks) |
Thornhill Bridge No 214B | 0 miles, 6 flg, 0 locks | (total 8 miles, 3 flg, 12 locks) |
Harrogate Road Bridge No 214A | 0 miles, 1¾ flg, 0 locks | (total 8 miles, 4¾ flg, 12 locks) |
Millman Swing Bridge No 214 | 0 miles, 3¼ flg, 0 locks | (total 9 miles, 0 flg, 12 locks) |
Dobson Staircase Locks Nos 14 and 15 | ||
Apperley Bridge | 0 miles, 1 flg, 0 locks | (total 9 miles, 1 flg, 12 locks) |
Mitchell Swing Bridge No 213 | 0 miles, 1 flg, 2 locks | (total 9 miles, 2 flg, 14 locks) |
Railway Bridge No 212A | 0 miles, 1½ flg, 0 locks | (total 9 miles, 3½ flg, 14 locks) |
Idle Swing Bridge | 0 miles, 0 flg, 0 locks | (total 9 miles, 3½ flg, 14 locks) |
Strangford Swing Bridge No 211B | 0 miles, 4½ flg, 0 locks | (total 10 miles, 0 flg, 14 locks) |
Esholt Pipe Bridge | 0 miles, ¾ flg, 0 locks | (total 10 miles, ¾ flg, 14 locks) |
Field Staircase Locks Nos 16 to 18 | 0 miles, 2¼ flg, 0 locks | (total 10 miles, 3 flg, 14 locks) |
Field Locks Bridge No 211A | 0 miles, ¼ flg, 3 locks | (total 10 miles, 3¼ flg, 17 locks) |
Buck Hill Swing Bridge No 211 | 0 miles, 6¾ flg, 0 locks | (total 11 miles, 2 flg, 17 locks) |
Baildon Winding Hole | 0 miles, 6 flg, 0 locks | (total 12 miles, 0 flg, 17 locks) |
Oddies Swing Bridge No 210 | 0 miles, 2 flg, 0 locks | (total 12 miles, 2 flg, 17 locks) |
Railway Bridge No 209A | 0 miles, ¼ flg, 0 locks | (total 12 miles, 2¼ flg, 17 locks) |
Dock Swing Bridge No 209 | 0 miles, 1¾ flg, 0 locks | (total 12 miles, 4 flg, 17 locks) |
Shipley | ||
Junction with closed Bradford Canal | 0 miles, 1 flg, 0 locks | (total 12 miles, 5 flg, 17 locks) |
Gallows Footbridge No 207D | 0 miles, 1 flg, 0 locks | (total 12 miles, 6 flg, 17 locks) |
Shipley Bridge No 207C | 0 miles, ¾ flg, 0 locks | (total 12 miles, 6¾ flg, 17 locks) |
Victoria Street Bridge No 207B | 0 miles, 1 flg, 0 locks | (total 12 miles, 7¾ flg, 17 locks) |
Salts Mill Road Bridge No 207E | 0 miles, ¾ flg, 0 locks | (total 13 miles, ½ flg, 17 locks) |
Saltaire Mill Footbridge | 0 miles, 2¼ flg, 0 locks | (total 13 miles, 3 flg, 17 locks) |
Saltaire | ||
Road Bridge No 207A (A6038 road) | 0 miles, ¼ flg, 0 locks | (total 13 miles, 3 flg, 17 locks) |
Hirst Lock No 19 | 0 miles, 4 flg, 0 locks | (total 13 miles, 7 flg, 17 locks) |
Hirst Mill Swing Bridge No 207 | 0 miles, 1 flg, 1 lock | (total 14 miles, 0 flg, 18 locks) |
Hirst Mill Winding Hole | 0 miles, 0 flg, 0 locks | (total 14 miles, ¼ flg, 18 locks) |
Dowley Gap Aqueduct | 0 miles, 4 flg, 0 locks | (total 14 miles, 4¼ flg, 18 locks) |
Dowley Gap Changeline Bridge No 206 | 0 miles, ¾ flg, 0 locks | (total 14 miles, 5 flg, 18 locks) |
Dowley Gap Staircase Locks Nos 20 and 21 | 0 miles, 0 flg, 0 locks | (total 14 miles, 5 flg, 18 locks) |
Scourer Bridge No 205 | 0 miles, 1 flg, 2 locks | (total 14 miles, 6 flg, 20 locks) |
Maud Bridge 204 | 0 miles, 1 flg, 0 locks | (total 14 miles, 7 flg, 20 locks) |
Bingley School Pipe Bridge | 0 miles, 1 flg, 0 locks | (total 15 miles, 0 flg, 20 locks) |
Bingley New Road Bridge | 0 miles, 1 flg, 0 locks | (total 15 miles, 1 flg, 20 locks) |
Dubb Bridge No 203 | 0 miles, ¼ flg, 0 locks | (total 15 miles, 1½ flg, 20 locks) |
Brittania Footbridge No 202A | 0 miles, 1 flg, 0 locks | (total 15 miles, 2¼ flg, 20 locks) |
Bingley Library Pipe Bridge | 0 miles, 1 flg, 0 locks | (total 15 miles, 3¼ flg, 20 locks) |
Bingley Station Bridge No 202 | ||
Also called Park Bridge | 0 miles, ¾ flg, 0 locks | (total 15 miles, 4 flg, 20 locks) |
Bingley 3 Rise Staircase Locks Nos 22 to 24 | 0 miles, 1 flg, 0 locks | (total 15 miles, 5 flg, 20 locks) |
Bingley 3 Rise Swing Bridge No 201 | 0 miles, 0 flg, 3 locks | (total 15 miles, 5¼ flg, 23 locks) |
Bingley Winding Hole | 0 miles, ¾ flg, 0 locks | (total 15 miles, 6 flg, 23 locks) |
Bingley 5 Rise Staircase - Bottom Lock No 25 | 0 miles, 0 flg, 0 locks | (total 15 miles, 6 flg, 23 locks) |
Bingley 5 Rise Staircase - Top Lock No 29 | 0 miles, 1 flg, 5 locks | (total 15 miles, 7 flg, 28 locks) |
Five Rise Locks Swingbridge No 200 | 0 miles, 0 flg, 0 locks | (total 15 miles, 7¼ flg, 28 locks) |
ABC Swing Footbridge | 0 miles, 3 flg, 0 locks | (total 16 miles, 2¼ flg, 28 locks) |
Crossflats Winding Hole | 0 miles, 0 flg, 0 locks | (total 16 miles, 2¼ flg, 28 locks) |
Micklethwaite Swing Bridge No 199 | 0 miles, 1 flg, 0 locks | (total 16 miles, 3¼ flg, 28 locks) |
Morton Swing Bridge No 198A | 0 miles, 4 flg, 0 locks | (total 16 miles, 7¼ flg, 28 locks) |
Swine Lane Bridge No 198 | 0 miles, 5 flg, 0 locks | (total 17 miles, 4¼ flg, 28 locks) |
Riddlesden | ||
Granby Bridge No 197A | 0 miles, 6 flg, 0 locks | (total 18 miles, 2¼ flg, 28 locks) |
Stockbridge Swing Bridge No 197 | 0 miles, 2 flg, 0 locks | (total 18 miles, 4¼ flg, 28 locks) |
Leache Swing Bridge No 196 | 0 miles, 2 flg, 0 locks | (total 18 miles, 6¼ flg, 28 locks) |
Booth's Swing Bridge No 195 | 1 mile, 2 flg, 0 locks | (total 20 miles, ¼ flg, 28 locks) |
Lodge Hill Bridge No 194 | 0 miles, 5 flg, 0 locks | (total 20 miles, 5¼ flg, 28 locks) |
Holden Swing Bridge No 193 | 0 miles, 7 flg, 0 locks | (total 21 miles, 4¼ flg, 28 locks) |
Brunthwaite Swing Bridge No 192 | 0 miles, 3 flg, 0 locks | (total 21 miles, 7¼ flg, 28 locks) |
Hainsworth Road Underbridge | 0 miles, 7½ flg, 0 locks | (total 22 miles, 6¾ flg, 28 locks) |
Silsden | ||
Bridge No 191A. Town centre a quarter of a mile north (A6038 road) | 0 miles, ½ flg, 0 locks | (total 22 miles, 7¼ flg, 28 locks) |
Cowling Swing Bridge No 191 | 0 miles, 5 flg, 0 locks | (total 23 miles, 4¼ flg, 28 locks) |
Woodside Swing Bridge No 190 | ||
The bridge deck has disintegrated and it looks as though this bridge is always open | 0 miles, 1 flg, 0 locks | (total 23 miles, 5¼ flg, 28 locks) |
Lanehouse Swing Bridge 189 | ||
Field access only | 0 miles, 2 flg, 0 locks | (total 23 miles, 7¼ flg, 28 locks) |
Grange Swing Bridge No 188 | 0 miles, 2 flg, 0 locks | (total 24 miles, 1¼ flg, 28 locks) |
Kildwick Aqueduct | 0 miles, 2 flg, 0 locks | (total 24 miles, 3 flg, 28 locks) |
Kildwick Winding Hole | 0 miles, 3 flg, 0 locks | (total 24 miles, 6 flg, 28 locks) |
Warehouse Swing Bridge No 187 | 0 miles, ½ flg, 0 locks | (total 24 miles, 6½ flg, 28 locks) |
Parsons Bridge No 186 | 0 miles, ½ flg, 0 locks | (total 24 miles, 7 flg, 28 locks) |
Farnhill Aqueduct | 0 miles, ½ flg, 0 locks | (total 24 miles, 7¾ flg, 28 locks) |
Redman Swing Bridge No 185 | ||
Footbridge only | 0 miles, ½ flg, 0 locks | (total 25 miles, ¼ flg, 28 locks) |
Milking Hall Swing Bridge No 184 | 0 miles, 2¾ flg, 0 locks | (total 25 miles, 3 flg, 28 locks) |
Farnhill Bridge No 183A | 0 miles, 2 flg, 0 locks | (total 25 miles, 5 flg, 28 locks) |
Hamblethorpe Swing Bridge No 183 | 0 miles, 6 flg, 0 locks | (total 26 miles, 3 flg, 28 locks) |
Bradley Swing Bridge No 182A | 0 miles, 4 flg, 0 locks | (total 26 miles, 7 flg, 28 locks) |
Snaygill Stone Bridge No 182 | 1 mile, 4 flg, 0 locks | (total 28 miles, 3 flg, 28 locks) |
Snaygill Swing Bridge No 181 | 0 miles, 1½ flg, 0 locks | (total 28 miles, 4½ flg, 28 locks) |
Horse Close Bridge No 180 | 0 miles, 3½ flg, 0 locks | (total 29 miles, 0 flg, 28 locks) |
Footbridge No 179D | 0 miles, 2¾ flg, 0 locks | (total 29 miles, 2¾ flg, 28 locks) |
Railway Bridge No 179B | 0 miles, ¼ flg, 0 locks | (total 29 miles, 3 flg, 28 locks) |
Tin Footbridge No 179C | ||
Also called Union Footbridge | 0 miles, 1½ flg, 0 locks | (total 29 miles, 4½ flg, 28 locks) |
Pinder Bridge No 179A | 0 miles, 1 flg, 0 locks | (total 29 miles, 5½ flg, 28 locks) |
Gallows Bridge No 179 | 0 miles, ½ flg, 0 locks | (total 29 miles, 6 flg, 28 locks) |
Belmont Bridge No 178 | 0 miles, ½ flg, 0 locks | (total 29 miles, 6½ flg, 28 locks) |
Skipton Junction | ||
Junction of Springs Branch with Leeds and Liverpool Canal Main Line | 0 miles, ½ flg, 0 locks | (total 29 miles, 7 flg, 28 locks) |
Brewery Swing Bridge No 177 | 0 miles, 1 flg, 0 locks | (total 30 miles, 0 flg, 28 locks) |
Gawflat Swing Bridge No 176 | 0 miles, 1 flg, 0 locks | (total 30 miles, 1 flg, 28 locks) |
Gawflat Pipe Bridge | 0 miles, ½ flg, 0 locks | (total 30 miles, 1½ flg, 28 locks) |
Skipton Bypass Bridge No 175A | 0 miles, 6 flg, 0 locks | (total 30 miles, 7½ flg, 28 locks) |
Niffany Swing Bridge No 175 | 0 miles, 1½ flg, 0 locks | (total 31 miles, 1 flg, 28 locks) |
Gawber Hill Winding Hole | 0 miles, 1¾ flg, 0 locks | (total 31 miles, 3 flg, 28 locks) |
Stirton Aqueduct | 0 miles, ¼ flg, 0 locks | (total 31 miles, 3 flg, 28 locks) |
Thorlby Swing Bridge No 174 | 0 miles, 6 flg, 0 locks | (total 32 miles, 1 flg, 28 locks) |
Highgate Swing Bridge No 173 | 1 mile, 0 flg, 0 locks | (total 33 miles, 1 flg, 28 locks) |
Highgate Winding Hole | 0 miles, 2 flg, 0 locks | (total 33 miles, 3 flg, 28 locks) |
Holme Bridge Lock No 30 | ||
Holme Bridge No 172A | 0 miles, 3 flg, 0 locks | (total 33 miles, 6 flg, 28 locks) |
Ray Bridge No 172 | 0 miles, 4 flg, 1 lock | (total 34 miles, 2 flg, 29 locks) |
Eshton Road Lock No 31 | ||
Eshton Road Bridge No 171 | 0 miles, 2 flg, 0 locks | (total 34 miles, 4 flg, 29 locks) |
Higherland Lock No 32 | ||
Higherland Bridge No 170 | 0 miles, 1 flg, 1 lock | (total 34 miles, 5 flg, 30 locks) |
Gargrave | ||
Moorings, Winding Hole and facilities above Higherland Lock | 0 miles, ¼ flg, 1 lock | (total 34 miles, 5¼ flg, 31 locks) |
Anchor Lock No 33 | ||
Anchor Bridge No 169A | 0 miles, 1¾ flg, 0 locks | (total 34 miles, 7 flg, 31 locks) |
Scarland Lock No 34 | 0 miles, 1 flg, 1 lock | (total 35 miles, 0 flg, 32 locks) |
Stegneck Lock No 35 | 0 miles, 1 flg, 1 lock | (total 35 miles, 1 flg, 33 locks) |
Priest Holme Water Point | 0 miles, 3 flg, 1 lock | (total 35 miles, 4 flg, 34 locks) |
Bank Newton Bottom Lock No 36 | ||
Bank Newton Flight of 6 locks Nos 36 to 41 | 0 miles, 1 flg, 0 locks | (total 35 miles, 5 flg, 34 locks) |
Bank Newton Top Lock No 41 | 0 miles, 4 flg, 6 locks | (total 36 miles, 1 flg, 40 locks) |
Newton Bridge No 164 | 0 miles, 2 flg, 0 locks | (total 36 miles, 3 flg, 40 locks) |
Nuttleber Dyke Winding Hole | ||
Sharp turn | 0 miles, 4 flg, 0 locks | (total 36 miles, 7 flg, 40 locks) |
Kelds Well Bend | ||
Sharp turn | 0 miles, 1 flg, 0 locks | (total 37 miles, 0 flg, 40 locks) |
Langber Mast | ||
TV transmitter by sharp turn | 0 miles, 2 flg, 0 locks | (total 37 miles, 2 flg, 40 locks) |
Trent Laithe | ||
Sharp turn | 0 miles, 3 flg, 0 locks | (total 37 miles, 5 flg, 40 locks) |
Langber Bridge No 163 | 0 miles, 2 flg, 0 locks | (total 37 miles, 7 flg, 40 locks) |
Williamson Bridge No 162 | 0 miles, 3 flg, 0 locks | (total 38 miles, 2 flg, 40 locks) |
Double Arched Bridge No 161 | ||
East Marton | 0 miles, 1 flg, 0 locks | (total 38 miles, 3 flg, 40 locks) |
Old Hall Bridge No 160 | 0 miles, 1 flg, 0 locks | (total 38 miles, 4 flg, 40 locks) |
South Field Bridge No 159 | 1 mile, 3 flg, 0 locks | (total 39 miles, 7 flg, 40 locks) |
Nuttercote Winding Hole | 0 miles, 5 flg, 0 locks | (total 40 miles, 4 flg, 40 locks) |
Greenberfield Changeline Bridge No 158 | 0 miles, 5 flg, 0 locks | (total 41 miles, 1 flg, 40 locks) |
Greenberfield Bottom Lock No 42 | ||
Greenberfield Flight of 3 locks Nos 42 to 44. Opened in 1820 to replace a staircase | 0 miles, 3 flg, 0 locks | (total 41 miles, 4 flg, 40 locks) |
Greenberfield Top Lock No 44 | 0 miles, 2 flg, 3 locks | (total 41 miles, 6 flg, 43 locks) |
Coates Bridge No 154A | ||
Barnoldswick half a mile southwest | 0 miles, 6 flg, 0 locks | (total 42 miles, 4 flg, 43 locks)s |
Long Ing Bridge No 153 | 0 miles, 5 flg, 0 locks | (total 43 miles, 1 flg, 43 locks) |
Cockshott Bridge No 152 | 0 miles, 6 flg, 0 locks | (total 43 miles, 7 flg, 43 locks) |
Salterforth | ||
Bridge No 151, Salterforth Village 200 yards northeast | 0 miles, 6 flg, 0 locks | (total 44 miles, 5 flg, 43 locks) |
Hatters Bridge No 150 | 0 miles, 5 flg, 0 locks | (total 45 miles, 2 flg, 43 locks) |
Mill Hill Bridge No 149 | 0 miles, 2 flg, 0 locks | (total 45 miles, 4 flg, 43 locks) |
Hollinghurst Bridge No 148 | 0 miles, 2 flg, 0 locks | (total 45 miles, 6 flg, 43 locks) |
Foulridge Wharf | 0 miles, 2 flg, 0 locks | (total 46 miles, 0 flg, 43 locks) |
Foulridge Tunnel (Northeast end) | 0 miles, 1 flg, 0 locks | (total 46 miles, 1 flg, 43 locks) |
Foulridge Tunnel (Southwest end) | 1 mile, 0 flg, 0 locks | (total 47 miles, 1 flg, 43 locks) |
Wanless Bridge No 145 | 0 miles, 3 flg, 0 locks | (total 47 miles, 4 flg, 43 locks) |
Barrowford Top Lock No 45 | ||
Barrowford Flight of 7 locks Nos 45 to 51 | 0 miles, 3 flg, 0 locks | (total 47 miles, 7 flg, 43 locks) |
Barrowford Bottom Lock No 51 | 0 miles, 6 flg, 7 locks | (total 48 miles, 5 flg, 50 locks) |
Swinden Changeline Bridge No 142 | 0 miles, 2 flg, 0 locks | (total 48 miles, 7 flg, 50 locks) |
Winding Hole by M65 Junction 13 | 0 miles, 4 flg, 0 locks | (total 49 miles, 3 flg, 50 locks) |
Nelson Winding Hole | 0 miles, 2 flg, 0 locks | (total 49 miles, 5 flg, 50 locks) |
Nelson | ||
Bridge No 141A. Town Centre 400 yards east | 0 miles, ½ flg, 0 locks | (total 49 miles, 5½ flg, 50 locks) |
Nelson Bridge No 141 | 0 miles, 1½ flg, 0 locks | (total 49 miles, 7 flg, 50 locks) |
Brierfield | ||
Lob Lane Bridge No 137 | 1 mile, 4 flg, 0 locks | (total 51 miles, 3 flg, 50 locks) |
Hawks House Bridge No 136 | 0 miles, 3 flg, 0 locks | (total 51 miles, 6 flg, 50 locks) |
Burley Lane Winding Hole | 1 mile, 2 flg, 0 locks | (total 53 miles, 0 flg, 50 locks) |
Winding Hole North of Burnley Embankment | 1 mile, 4 flg, 0 locks | (total 54 miles, 4 flg, 50 locks) |
Godley Bridge No 130H | ||
The north end of Burnley embankment | 0 miles, 3 flg, 0 locks | (total 54 miles, 7 flg, 50 locks) |
Burnley BW Depot | ||
The south end of Burnley embankment | 0 miles, 6 flg, 0 locks | (total 55 miles, 5 flg, 50 locks) |
Gannow Tunnel (North end) | 1 mile, 4 flg, 0 locks | (total 57 miles, 1 flg, 50 locks) |
Gannow Tunnel (South end) | 0 miles, 2½ flg, 0 locks | (total 57 miles, 3½ flg, 50 locks) |
Old Rose Grove Bridge No 125 | ||
M65 Motorway bridge immediately south | 0 miles, 3½ flg, 0 locks | (total 57 miles, 7 flg, 50 locks) |
Hapton | ||
Bridge No 121 | 1 mile, 4 flg, 0 locks | (total 59 miles, 3 flg, 50 locks) |
Hapton Winding Hole | 0 miles, 4 flg, 0 locks | (total 59 miles, 7 flg, 50 locks) |
Shuttleworth Hall Bridge No 119 | 0 miles, 3 flg, 0 locks | (total 60 miles, 2 flg, 50 locks) |
Shuttleworth Winding Hole | 0 miles, 3 flg, 0 locks | (total 60 miles, 5 flg, 50 locks) |
Altham Bridge No 118 | 0 miles, 3 flg, 0 locks | (total 61 miles, 0 flg, 50 locks) |
Clough Bank Winding Hole | 0 miles, 5 flg, 0 locks | (total 61 miles, 5 flg, 50 locks) |
Clough Bank Bridge No 117 | 0 miles, 1 flg, 0 locks | (total 61 miles, 6 flg, 50 locks) |
Smiths Swing Bridge No 116 | 0 miles, 2 flg, 0 locks | (total 62 miles, 0 flg, 50 locks) |
Fosters Swing Bridge No 115 | 0 miles, 3 flg, 0 locks | (total 62 miles, 3 flg, 50 locks) |
Pilkington Bridge No 114C | 0 miles, 2 flg, 0 locks | (total 62 miles, 5 flg, 50 locks) |
Whalley Road Bridge No 114B | ||
Clayton-le-Moors (A680 road) | 0 miles, 5 flg, 0 locks | (total 63 miles, 2 flg, 50 locks) |
Enfield Changeline Bridge No 114A | 0 miles, 3 flg, 0 locks | (total 63 miles, 5 flg, 50 locks) |
Rileys Swing Bridge No 114 | 0 miles, 3 flg, 0 locks | (total 64 miles, 0 flg, 50 locks) |
Peel Bank Bridge No 113A | 0 miles, 4 flg, 0 locks | (total 64 miles, 4 flg, 50 locks) |
Church Swing Bridge No 113 | 0 miles, 1 flg, 0 locks | (total 64 miles, 5 flg, 50 locks) |
Church Kirk Bridge No 112 | 0 miles, 2 flg, 0 locks | (total 64 miles, 7 flg, 50 locks) |
Simpsons Bridge No 111D | 0 miles, 3 flg, 0 locks | (total 65 miles, 2 flg, 50 locks) |
Aspen Bridge No 110 | 0 miles, 4 flg, 0 locks | (total 65 miles, 6 flg, 50 locks) |
M65 Aqueduct (South end) | 0 miles, 6 flg, 0 locks | (total 66 miles, 4 flg, 50 locks) |
M65 Aqueduct (North end) | 0 miles, 1 flg, 0 locks | (total 66 miles, 5 flg, 50 locks) |
Rishton Winding Hole | 0 miles, 1 flg, 0 locks | (total 66 miles, 6 flg, 50 locks) |
Rishton | ||
Bridge No 108A. Town centre a quarter of a mile west | 0 miles, 3 flg, 0 locks | (total 67 miles, 1 flg, 50 locks) |
Tottleworth Bridge No 108 | 0 miles, 3 flg, 0 locks | (total 67 miles, 4 flg, 50 locks) |
Norden Bridge No 107A | 0 miles, 4 flg, 0 locks | (total 68 miles, 0 flg, 50 locks) |
Cut Bridge No 107 | 0 miles, 4 flg, 0 locks | (total 68 miles, 4 flg, 50 locks) |
Side Beet Bridge No 106 | 0 miles, 5 flg, 0 locks | (total 69 miles, 1 flg, 50 locks) |
Railway Bridge No 105 | 0 miles, 4 flg, 0 locks | (total 69 miles, 5 flg, 50 locks) |
Whitebirk Bridge No 104B | 0 miles, 2 flg, 0 locks | (total 69 miles, 7 flg, 50 locks) |
Blackburn | ||
Enam Bridge No 103A. Blackburn station and town centre | 1 mile, 4 flg, 0 locks | (total 71 miles, 3 flg, 50 locks) |
Blackburn Top Lock No 52 | ||
Blackburn Flight of 6 locks Nos 52 to 57 | 0 miles, 6 flg, 0 locks | (total 72 miles, 1 flg, 50 locks) |
Infirmary Winding Hole | 0 miles, 3 flg, 5 locks | (total 72 miles, 4 flg, 55 locks) |
Blackburn Bottom Lock No 57 | ||
Bridge No 99. Bolton Road (A666) | 0 miles, 1 flg, 1 lock | (total 72 miles, 5 flg, 56 locks) |
Bower House Fold Bridge No 96 | 0 miles, 7 flg, 0 locks | (total 73 miles, 4 flg, 56 locks) |
Cherry Tree Bridge No 95 | 0 miles, 5 flg, 0 locks | (total 74 miles, 1 flg, 56 locks) |
Stanworth Bridge No 93 | 2 miles, 0 flg, 0 locks | (total 76 miles, 1 flg, 56 locks) |
Riley Green Winding Hole | 0 miles, 7 flg, 0 locks | (total 77 miles, 0 flg, 56 locks) |
Riley Green Bridge No 91A | ||
A675 road | 0 miles, 1 flg, 0 locks | (total 77 miles, 1 flg, 56 locks) |
Withnell Fold Bridge No 88 | ||
Village on East bank | 1 mile, 4 flg, 0 locks | (total 78 miles, 5 flg, 56 locks) |
Whins Bridge No 83 | ||
Wheelton | 1 mile, 2 flg, 0 locks | (total 79 miles, 7 flg, 56 locks) |
Johnson's Hillock Top Lock No 58 | 0 miles, 4 flg, 0 locks | (total 80 miles, 3 flg, 56 locks) |
Fourth Lock Pound Winding Hole | 0 miles, 2 flg, 3 locks | (total 80 miles, 5 flg, 59 locks) |
Bottom Lock Pound Winding Hole | 0 miles, 1¾ flg, 3 locks | (total 80 miles, 7 flg, 62 locks) |
Johnson's Hillock Bottom Lock No 64 | 0 miles, 2 flg, 1 lock | (total 81 miles, 1 flg, 63 locks) |
Walton Summit Branch Junction | ||
Branch was original route of Lancaster Canal | 0 miles, 0 flg, 0 locks | (total 81 miles, 1 flg, 63 locks) |
A674 Bridge No 79A | 0 miles, 4 flg, 0 locks | (total 81 miles, 5 flg, 63 locks) |
Botany Bridge No 78A | 0 miles, 6 flg, 0 locks | (total 82 miles, 3 flg, 63 locks) |
Botany Wharf Winding Hole | 0 miles, 1 flg, 0 locks | (total 82 miles, 4 flg, 63 locks) |
Cowling Bridge No 75A | 1 mile, 1 flg, 0 locks | (total 83 miles, 5 flg, 63 locks) |
Spring Wood Winding Hole | 0 miles, 5 flg, 0 locks | (total 84 miles, 2 flg, 63 locks) |
Rawlinson Bridge No 71 | 1 mile, 2 flg, 0 locks | (total 85 miles, 4 flg, 63 locks) |
White Bear Bridge No 69 | ||
Adlington | 0 miles, 7 flg, 0 locks | (total 86 miles, 3 flg, 63 locks) |
Weavers Bridge No 65 | 1 mile, 2 flg, 0 locks | (total 87 miles, 5 flg, 63 locks) |
Arley Bridge No 64 | 0 miles, 5 flg, 0 locks | (total 88 miles, 2 flg, 63 locks) |
Red Rock Bridge No 63 | 0 miles, 5 flg, 0 locks | (total 88 miles, 7 flg, 63 locks) |
Haigh Park Bridge No 60 | 1 mile, 4 flg, 0 locks | (total 90 miles, 3 flg, 63 locks) |
Wigan Top Lock No 65 | ||
Wigan flight of 23 locks Nos 65 to 87 | 1 mile, 0 flg, 0 locks | (total 91 miles, 3 flg, 63 locks) |
Rose Bridge No 54 | ||
Wigan Lock No 78 (A577 road) | 1 mile, 0 flg, 13 locks | (total 92 miles, 3 flg, 76 locks) |
Wigan Junction | ||
Junction of Leeds and Liverpool Main Line and Leigh Branch | 1 mile, 0 flg, 8 locks | (total 93 miles, 3 flg, 84 locks) |
Wigan Junction Turnover Bridge | 0 miles, 0 flg, 0 locks | (total 93 miles, 3 flg, 84 locks) |
